DI 4WD
Rs.Rs. 7.05 Lakh*Lakh*
Red Rage
Fiery Black
Mist Silver
Rocky Beige
Diamond White
-
Engine Engine (CC)
-
Mileage (KM/L)
-
63 BHP @ 3200rpm Power ( BHP)
General Features
Ex-showroom Price | Rs Rs. 7.05 Lakh*Lakh* |
Transmission Type | Manual |
Engine Description | 2.6-litre 63 BHP 16V MDI 3200TC Engine |
Displacement | Engine |
Maximum Power | 63 BHP @ 3200rpm |
Maximum Torque | 195Nm @ 1400-2200rpm |
Fuel Type | Diesel |
Fuel Tank Capacity | 45 litres |
Seating Capacity | 7 |
Standard Features
DI 4WD
Rs.Rs. 7.05 Lakh*Lakh*
Red Rage
Fiery Black
Mist Silver
Rocky Beige
Diamond White
Performance
Top Speed | |
Acceleration (0 ~ 100 Kmph) | |
Engine Displacement(cc) | Engine |
Maximum Power | 63 BHP @ 3200rpm |
Maximum Torque | 195Nm @ 1400-2200rpm |
Engine Description | 2.6-litre 63 BHP 16V MDI 3200TC Engine |
Turning Radius | 6.28 metres |
No Of Cylinder | 4 |
Drive Type | 4WD |
Turbo Charger | Standard |
Super Charger | Not Available |
Valves Per Cylinder | 4 |
Compression Ratio | 16.5:1 |
Fuel Supply System | Direct Injection |
Gear Box | 5 Speed |
Steering Gear Type |