P4
Rs.Rs 7.46 Lakh*Lakh*
Coral Blue
-
48 Engine (CC)
-
110.0 Mileage (KM/L)
-
25.4 Power ( BHP)
General Features
Ex-showroom Price | Rs Rs 7.46 Lakh*Lakh* |
Transmission Type | Automatic |
Engine Description | 25.4 BHP , 210AH Lithium Ion With 16 Modules 48 Cells, 600 AMP Controller, On Board Power 11, Battery Weight 84, Charge 6hrs |
Displacement | 48 |
Maximum Power | 25.4 BHP @ 3500 rpm |
Maximum Torque | 70Nm @ 1000rpm |
Fuel Type | Diesel |
Fuel Tank Capacity | null litres |
Seating Capacity | 4 |
Standard Features
P4
Rs.Rs 7.46 Lakh*Lakh*
Coral Blue
Performance
Top Speed | |
Acceleration (0 ~ 100 Kmph) | |
Engine Displacement(cc) | 48 |
Maximum Power | 25.4 BHP @ 3500 rpm |
Maximum Torque | 70Nm @ 1000rpm |
Engine Description | 25.4 BHP , 210AH Lithium Ion With 16 Modules 48 Cells, 600 AMP Controller, On Board Power 11, Battery Weight 84, Charge 6hrs |
Turning Radius | 4.35mm |
No Of Cylinder | 16 |
Drive Type | Direct Drive |
Turbo Charger | Not Available |
Super Charger | Not Available |
Valves Per Cylinder | 48 |
Compression Ratio | 16.5:1 |
Fuel Supply System | 3 Phase AC Induction Motors |
Gear Box | Direct Drive |
Steering Gear Type |